2901 Grand Avenue
Butte, Montana 59701
Lobby Hours
9:00am – 4:00pm (Mon-Fri)
Phone Number
(406) 723-8284
Rate Type | Term in Months | APR Rate | Notes | |
New Vehicles | 48 | 4.75% | All Rates are subject to change without notice. Some restrictions may apply. | |
New Vehicles | 60 | 5.00% | ||
New Vehicles | 72 | 5.25% | ||
New Vehicles | 84 | 5.50% | ||
Used Vehicles | 48 | 5.75% | ||
Used Vehicles | 60 | 6.00% | ||
Used Vehicles | 72 | 6.25% | ||
New Recreation Vehicles | 180 | 6.50% | Minimum $50,000 | |
New Recreation Vehicles | 120 | 6.25% | Minimum $10,000 | |
New Recreation Vehicles | 108 | 6.00% | Minimum $10,000 | |
New Recreation Vehicles | 96 | 5.75% | Minimum $10,000 | |
New Recreation Vehicles | 84 | 5.50% | ||
New Recreation Vehicles | 72 | 5.25% | ||
New Recreation Vehicles | 60 | 5.00% | ||
New Recreation Vehicles | 48 | 4.75% | ||
Used Recreation Vehicles | 72 | 6.25% | ||
Used Recreation Vehicles | 60 | 6.00% | ||
Used Recreation Vehicles | 48 | 5.75% | ||
SHORT TERM SMALL AMOUNT | 6 | 24.00% | ||
SHARE SECURED | 0 | 3.50% | ||
Personal Loan | Up to 84 | 11.00% | ||
Line of Credit (LOC) | Up to 120 | 9.00% – 10.50% | ||
Home Equity* | 144 | 5.50% | Up to 12 Years | |
Home Equity* | 180 | 5.75% | 13 to 15 Years | |
Home Equity* | 240 | 6.00% | 16 to 20 Years | |
Christmas Loans | 12 | 11.00% | Christmas Loans – Available November 1st thru January 31st each year | |
PC Loans/Laptops | 24 | 11.00% | Effective May 1, 2006 | |
Overdraft Protection Plans | 12 | 15.00% | 6-12 Months |
Share Certificates
All the below Certificates are insured to $250,000 by The National Credit Union Administration, a private agency of The U.S. Government. All Certificates begin compounding interest at maturity at the applicable rate in effect at the time of renewal providing the interest is allowed to accrue. Effective September 1, 2020
Program | Term (Months) | APR Rate | APY Rate |
$0 – 50,000 | 6 | 0.050% | 0.050% |
$50,001 – 100,000 | 6 | 0.100% | 0.100% |
$100,001 and over | 6 | 0.150% | 0.150% |
$0 – 50,000 | 9 | 0.050% | 0.050% |
$50,001 – 100,000 | 9 | 0.100% | 0.100% |
$100,001 and over | 9 | 0.150% | 0.150% |
$0 – 50,000 | 12 | 0.100% | 0.100% |
$50,001 – 100,000 | 12 | 0.150% | 0.150% |
$100,001 and over | 12 | 0.200% | 0.200% |
Savings Dividend Rates
Effective September 1, 2020
Program | Term (Months) | APR Rate | APY Rate |
Christmas Club | 0 | 0.150% | 0.150% |
Misc. Savings (Vacation, Insurance, Misc. and Escrow) – $.01 – Over (Vacation, Insurance, Misc. and Escrow) | 0 | 0.050% | 0.050% |
Regular Savings – $.01 – Over | 0 | 0.050% | 0.050% |
IRA’s
Effective September 1, 2020
Term (Months) | APR Rate | APY Rate | |
Traditional IRA – $.01 – 10,000.00 | 0 | 0.100% | 0.100% |
Traditional IRA – $10,000.01 – 20,000.00 | 0 | 0.150% | 0.150% |
Traditional IRA – $20,000.01 – 30,000.00 | 0 | 0.200% | 0.200% |
Traditional IRA – $30,000.01 – over | 0 | 0.250% | 0.250% |
Roth IRA – $.01 – 10,000.00 | 0 | 0.100% | 0.100% |
Roth IRA – $10,000.01 – 20,000.00 | 0 | 0.150% | 0.150% |
Roth IRA – $20,000.01 – 30,000.00 | 0 | 0.200% | 0.200% |
Roth IRA – $30,000.01 – over | 0 | 0.250% | 0.250% |
Coverdell Educational IRA – $.01 – over | 0 | 0.100% | 0.100% |
APR (Annual Percentage Rate)
Overdraft Fee: | $30.00 Per item | |
Return NSF Check: | $25.00 Per item | |
Starter Checks: | $3.00 (Includes 8 Checks, 4 Deposit Slips and Register) | |
Stop Payment: | $20.00 Per Request | |
Return Check Deposit: | $20.00 Per Return | |
Copy of Draft: | $1.00 per copy | |
Travel Cards: | $10.00 Fee Waived for Senior Citizens and Members Maintaining $200.00 Checking Balance | |
Money Orders: | $2.00 Each – Fee Waived for Senior Citizens and Members Maintaining $200.00 Checking Balance | |
Facsimiles: | $1.00 A Page | |
Wire Transfers: | $10.00 for Transfers Done Within the US – $25.00 for International Transfers | |
Garnishment Fee: | $30.00 Per Account | |
Electronic Funds: | $25.00 per item ACH Overdraft | |
$30.00 per item Debit Card Overdraft | ||
$10.00 Initial Debit or Credit Card | ||
$10.00 Credit or Debit Card Replacement | ||
$2.00 ATM Transacation (excluding Credit Union Cards) | ||
Tellers Checks | $2.00 per check | |
Gift Cards | $5.00 each | |
Prepaid Debit Card | $5.00 each (effective March 10, 2014) | |
Account Research | $10.00 per hour | |
Dormant Account | $10.00 a year | |
Annual Skip A Pay Program | $30.00 per loan | |
Cash Check | $5.00 (only if no other services are used) (effective March 10, 2014) | |
Loans: | $70.00 Lenders Single Interest Insurance | |
$30.00 or 5% Late Fee over 10 Days | ||
$8.24 Lien Filing | ||
$20.00 Credit Report |